COSEC PATH DCCE (RFID)

| Item | Cost (Rs) * |
|---|---|
| COSEC PATH DCCE | 12500 |
| Exit Switch | 700 |
| EM Lock | 1700 |
| L or C Brackets | 600 |
| Total | 15500 |
Static IPv4 required
Price valid from 1st Apr 2022 to 31st Dec 2026
COSEC PATH (supports Fingerprint, RFID)

COSEC PATH DCFx
| Item | Cost (Rs.) * |
|---|---|
| COSEC PATH DCFx | 18200* |
| Exit Switch | 700 |
| EM Lock | 1700 |
| L or C Brackets | 600 |
| Total | 21200 |
Static IPv4 required
Price valid from 1st Apr 2022 to 31st Dec 2026
COSEC VEGA (supports Fingerprint, RFID)

COSEC VEGA FAX
| Item | Cost (Rs.) * |
|---|---|
| COSEC VEGA FAX | 28500* |
| Exit Switch | 700 |
| EM Lock | 1700 |
| L or C Brackets | 600 |
| Total | 31500 |
*Pricing for Fingerprint reader only. To include RFID reader, additional charges of 1500/- will apply.
Static IPv4 required
Price valid from 1st Apr 2022 to 31st Dec 2026
ARGO FACE E (FACE + RFID)

COSEC VEGA FAX
| Item | Cost (Rs.) * |
|---|---|
| COSEC ARGO FACE E | 30500 |
| Exit Switch | 700 |
| EM Lock | 1700 |
| L or C Brackets | 600 |
| Total | 33500 |
Static IPv4 required
Price valid from 1st Apr 2022 to 31st Dec 2026
It take 3-4 weeks to complete the process. The procedure is as below