COSEC PATH DCCE (RFID)

| Item | Cost (Rs) * |
|---|---|
| COSEC PATH DCCE | 13000 |
| Exit Switch | 900 |
| EM Lock | 1800 |
| L or C Brackets | 600 |
| Total | 16300 |
Static IPv4 required
Price valid till 31st Dec 2026
COSEC PATH (supports Fingerprint, RFID)

COSEC PATH DCFx
| Item | Cost (Rs.) * |
|---|---|
| COSEC PATH DCFx | 18600* |
| Exit Switch | 900 |
| EM Lock | 1800 |
| L or C Brackets | 600 |
| Total | 21900 |
Static IPv4 required
Price valid till 31st Dec 2026
COSEC VEGA (supports Fingerprint, RFID)

COSEC VEGA FAX
| Item | Cost (Rs.) * |
|---|---|
| COSEC VEGA FAX | 29200* |
| Exit Switch | 900 |
| EM Lock | 1800 |
| L or C Brackets | 600 |
| Total | 32500 |
*Pricing for Fingerprint reader only. To include RFID reader, additional charges of 1500/- will apply.
Static IPv4 required
Price valid till 31st Dec 2026
ARGO FACE E (FACE + RFID)

COSEC VEGA FAX
| Item | Cost (Rs.) * |
|---|---|
| COSEC ARGO FACE E | 30500 |
| Exit Switch | 900 |
| EM Lock | 1800 |
| L or C Brackets | 600 |
| Total | 33800 |
Static IPv4 required
Price valid till 31st Dec 2026
It take 3-4 weeks to complete the process. The procedure is as below